<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CLL Systems Sdn Bhd &#187; Projects</title>
	<atom:link href="http://www.cllsystems.com/main/category/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cllsystems.com/main</link>
	<description></description>
	<lastBuildDate>Mon, 05 Dec 2011 15:50:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hyper-V &amp; IBM NS3600 DR Project</title>
		<link>http://www.cllsystems.com/main/hyper-v-ibm-ns3600-dr-project/</link>
		<comments>http://www.cllsystems.com/main/hyper-v-ibm-ns3600-dr-project/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 15:57:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[R2]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Windows 2008]]></category>

		<guid isPermaLink="false">http://www.cllsystems.com/main/?p=564</guid>
		<description><![CDATA[Congratulations to our team members for completed of Microsoft Hyper-V and IBM NS3600 Storage DR Project recently. Good jobs! What is Hyper-V? Hyper-V, previously codenamed Viridian, is a hypervisor-based technology that is a key feature of Windows Server 2008 R2. It provides a scalable, reliable, and highly available virtualization platform. It is part of Microsoft&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Congratulations to our team members for completed of Microsoft Hyper-V and IBM NS3600 Storage DR Project recently. Good jobs!</span></p>
<p><img src="http://blogs.netapp.com/.a/6a00d8341ca27e53ef01157025a8bb970c-320wi" alt="Hyper-V" /></p>
<p><span style="color: #000000;">What is Hyper-V?<br />
Hyper-V,  previously codenamed Viridian, is a hypervisor-based technology that is a key feature of Windows Server 2008 R2. It provides a scalable,  reliable, and highly available virtualization platform. It is part of  Microsoft&#8217;s ongoing effort to provide our customers and partners with  the best operating system platform for virtualization.</span></p>
<p><span style="color: #000000;">Hyper-V provides customers an ideal platform for key virtualization scenarios, such as production server consolidation, business continuity management, software test and development, and development of a dynamic datacenter.</span></p>
<p><span style="color: #000000;">Hyper-V provides key functionality, which an ideal virtualization platform should provide—scalability, high performance, reliability, security, flexibility, and manageability. It provides scalability and high performance by supporting features like guest multi-processing support and 64-bit guest and host support; reliability and security through its hypervisor architecture; flexibility and manageability by supporting features like quick migration of virtual machines from one physical host to another, and integration with System Center Virtual Machine Manager.</span></p>
<p><span style="color: #000000;">If you&#8217;re looking for Hyper-V solution, please feel free to <a href="http://www.cllsystems.com/main/contact/" target="_self">contact</a> us.</span></p>
<p><span style="color: #000000;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cllsystems.com/main/hyper-v-ibm-ns3600-dr-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware vSphere &amp; NetApp Project</title>
		<link>http://www.cllsystems.com/main/vmware-vsphere-netapp-project/</link>
		<comments>http://www.cllsystems.com/main/vmware-vsphere-netapp-project/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 02:58:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[APC]]></category>
		<category><![CDATA[ESX]]></category>
		<category><![CDATA[ESXi]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Jakarta]]></category>
		<category><![CDATA[NetApp]]></category>
		<category><![CDATA[PCNS]]></category>
		<category><![CDATA[PowerChute]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[vSphere]]></category>

		<guid isPermaLink="false">http://cllsystems.com/main/?p=416</guid>
		<description><![CDATA[Congratulations to our team members for completed of VMware vSphere and NetApp SAN Storage project in Jakarta recently. Good jobs! Basically we have implemented 3 units of Dell R710 VMware vSphere ESXi 4.1 ESX hosts, NetApp FAS2040 SAN Storage together with APC PowerChute for VMware. The purposed of this project are data center consolidated, server [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cllsystems.com/main/?attachment_id=423"><img class="alignleft size-full wp-image-423" title="VMware" src="http://cllsystems.com/main/wp-content/uploads/2010/10/vmware-white.gif" alt="" width="152" height="56" /></a><span style="color: #000000;">Congratulations to our team members for completed of VMware vSphere and NetApp SAN Storage project in Jakarta recently. Good jobs!</span></p>
<p><span style="color: #000000;">Basically we have implemented 3 units of Dell R710 VMware vSphere ESXi 4.1 ESX hosts, NetApp FAS2040 SAN Storage together with APC PowerChute for VMware.</span></p>
<p><span style="color: #000000;">The purposed of this project are data center consolidated, server consolidated, reduces hosting cost, provide high availability, higher SLA, improved busisess processing &amp; etc.</span></p>
<p><a href="http://cllsystems.com/main/?attachment_id=422"><img class="alignleft size-full wp-image-422" title="NetApp" src="http://cllsystems.com/main/wp-content/uploads/2010/10/NetApp.jpg" alt="" width="73" height="83" /></a><span style="color: #000000;"><strong>NetApp</strong> provides an integrated solution that enables storage, delivery, and management of network data and content to achieve your business goals.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cllsystems.com/main/vmware-vsphere-netapp-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Windows 2008 NLB &amp; IIS Project</title>
		<link>http://www.cllsystems.com/main/microsoft-windows-2008-nlb-iis-project/</link>
		<comments>http://www.cllsystems.com/main/microsoft-windows-2008-nlb-iis-project/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 17:01:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[IIS]]></category>
		<category><![CDATA[Load Balance]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[NLB]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://cllsystems.com/dev/?p=105</guid>
		<description><![CDATA[CLL Systems team has successfully deployment Two (2) nodes Microsoft Network Load Balance (NLB) cluster virtual machine inside VMware vSphere infrastructure. These NLB nodes are running on Microsoft Windows 2008 R2 edition with IIS server 7.0 enabled for web application load balancing. What Is Network Load Balancing? Network Load Balancing clusters enable you to manage [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><strong>CLL Systems</strong> team has successfully deployment Two (2) nodes Microsoft Network Load Balance (NLB) cluster virtual machine inside VMware vSphere infrastructure. These NLB nodes are running on Microsoft Windows 2008 R2 edition with IIS server 7.0 enabled for web application load balancing.</span></p>
<p><strong><span style="color: #000000;">What Is Network Load Balancing?</span></strong></p>
<p><span style="color: #000000;">Network Load Balancing clusters enable you to manage a group of independent servers as a single system for greater scalability, increased availability, and easier manageability. You can use Network Load Balancing to implement enterprise-wide scalable solutions for the delivery of Transmission Control Protocol/Internet Protocol (TCP/IP) based services and applications.</span></p>
<p><strong><span style="color: #000000;">What Is the Advantages?</span></strong></p>
<p><span style="color: #000000;"><strong> </strong>Network Load Balancing has many advantages over other load balancing solutions that can introduce single points of failure or performance bottlenecks. Because there are no special hardware requirements for Network Load Balancing, you can use any industry standard compatible computer in a Network Load Balancing cluster.</span></p>
<p><span style="color: #000000;">Network Load Balancing works by distributing client requests across a set of servers. It is particularly useful for ensuring that stateless applications, such as Web pages from a server running Internet Information Services (IIS), are highly available and can be scaled out by adding additional servers as the load increases. The ease with which Network Load Balancing allows you to replace a malfunctioning server or add a new server provides scalability.</span></p>
<p><span style="color: #000000;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cllsystems.com/main/microsoft-windows-2008-nlb-iis-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Office SharePoint Web Portal Project</title>
		<link>http://www.cllsystems.com/main/microsoft-office-sharepoint-web-portal-project/</link>
		<comments>http://www.cllsystems.com/main/microsoft-office-sharepoint-web-portal-project/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 12:57:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Portal]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://cllsystems.com/dev/?p=96</guid>
		<description><![CDATA[Congratulations to our team members for completed of Microsoft Office SharePoint Web Portal Project recently. What is SharePoint? ​Microsoft SharePoint makes it easier for people to work together. Using SharePoint, your people can set up Web sites to share information with others, manage documents from start to finish, and publish reports to help everyone make [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Congratulations to our team members for completed of Microsoft Office SharePoint Web Portal Project recently.</span></p>
<p><strong><span style="color: #000000;">What is SharePoint?</span></strong></p>
<p><span style="color: #000000;">​Microsoft SharePoint makes it easier for people to work together. Using SharePoint, your people can set up Web sites to share information with others, manage documents from start to finish, and publish reports to help everyone make better decisions.</span></p>
<p><span style="color: #000000;"><strong>Why Use SharePoint?</strong><br />
The capabilities of SharePoint work together to help your company quickly respond to changing business needs. Using SharePoint, your people can share ideas and expertise, create custom solutions for specific needs, and find the right business information to make better decisions. For IT, SharePoint helps you cut training and maintenance costs, save time and effort, and focus on higher business priorities.​</span></p>
<p><span style="color: #000000;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cllsystems.com/main/microsoft-office-sharepoint-web-portal-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware vSphere &amp; Hitachi SAN Storage Project</title>
		<link>http://www.cllsystems.com/main/vmware-vsphere-hitachi-san-storage-project/</link>
		<comments>http://www.cllsystems.com/main/vmware-vsphere-hitachi-san-storage-project/#comments</comments>
		<pubDate>Thu, 20 May 2010 11:51:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[HDS]]></category>
		<category><![CDATA[Hitachi]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[SAN]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[vSphere]]></category>

		<guid isPermaLink="false">http://cllsystems.com/dev/?p=90</guid>
		<description><![CDATA[Congratulations to our team members for completed of VMware vSphere and Hitachi Data System SAN Storage project recently. Good jobs! Basically this is large scale partnership project which focus on 4 units of VMware vSphere 4 Enterprise Plus, VMware vCenter Standard Server and mid range of Hitachi AMS2100 fibre channel SAN Storage in Kuala Lumpur [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Congratulations to our team members for completed of VMware vSphere and Hitachi Data System SAN Storage project recently. Good jobs!</span></p>
<p><span style="color: #000000;">Basically this is large scale partnership project which focus on 4 units of VMware vSphere 4 Enterprise Plus, VMware vCenter Standard Server and mid range of Hitachi AMS2100 fibre channel SAN Storage in Kuala Lumpur recently.</span></p>
<p><span style="color: #000000;">The purpose of this project are server consolidated, reduces cost, reduce power, reduce cooling, provide high availability, improved business processing &amp; etc.</span></p>
<p><span style="color: #000000;">Why Virtualize?<br />
Today’s x86 computer hardware was designed to run a single operating system and a single application, leaving most machines vastly underutilized. Virtualization lets you run multiple virtual machines on a single physical machine, with each virtual machine sharing the resources of that one physical computer across multiple environments. Different virtual machines can run different operating systems and multiple applications on the same physical computer. While others are leaping aboard the virtualization bandwagon now, VMware is the market leader in virtualization. Our technology is production-proven, used by more than 170,000 customers, including 100% of the Fortune 100.</span></p>
<p><span style="color: #000000;">VMware vSphere, (formerly developed as VMware Infrastructure 4) is VMware’s first cloud operating system, able to manage large pools of virtualized computing infrastructure, including software and hardware.</span></p>
<p><span style="color: #000000;">VMware vSphere is the market leading virtualization solution that allows you to turn your infrastructure into an efficient and flexible internal cloud, enabling you to:</span></p>
<p><span style="color: #000000;">Decrease your capital and operating costs by over 50%<br />
Run a greener datacenter and reduce your energy costs<br />
Control your application services levels with advanced availability and security features<br />
Streamline IT operations and improve flexibility</span></p>
<p><span style="color: #000000;">Hitachi Data Systems provides best-in-class information technologies, services and solutions that deliver compelling customer ROI, unmatched return on assets (ROA) and demonstrable business impact. With a vision that IT must be virtualized, automated, cloud-ready and sustainable, Hitachi Data Systems offers solutions that improve IT costs and agility.</span></p>
<p><span style="color: #000000;">Hitachi Data Systems products, services and solutions are trusted by the world’s leading enterprises, including more than 70 percent of the Fortune 100 and more than 80 percent of the Fortune Global 100. Hitachi Data Systems believes that data drives our world – and information is the new currency.</span></p>
<p><span style="color: #000000;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cllsystems.com/main/vmware-vsphere-hitachi-san-storage-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux VPN Project</title>
		<link>http://www.cllsystems.com/main/linux-vpn-project/</link>
		<comments>http://www.cllsystems.com/main/linux-vpn-project/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 14:50:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[OpenVPN]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Redhat]]></category>
		<category><![CDATA[VPN]]></category>

		<guid isPermaLink="false">http://cllsystems.com/dev/?p=88</guid>
		<description><![CDATA[Congratulations to our team members for completed of Linux VPN project recently. Basically this is a small scale project which are focus on Fedore Linux and OpenVPN. The idea of VPN is used to connect customer data warehouse back to office HQ for file and printer sharing plus some other application sharing. Why OpenVPN? Security. [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Congratulations to our team members for completed of Linux VPN project recently.</span></p>
<p><span style="color: #000000;">Basically this is a small scale project which are focus on Fedore Linux and OpenVPN. The idea of VPN is used to connect customer data warehouse back to office HQ for file and printer sharing plus some other application sharing.</span></p>
<p><span style="color: #000000;">Why OpenVPN?</span></p>
<p><span style="color: #000000;">Security. OpenVPN used 2048 bit OpenSSL encryption.<br />
Works between Windows, Mac OS, and Linux.<br />
Well supported and documented.<br />
Works and available in most Linux Distributions.<br />
No special kernel configuration.<br />
Open source.<br />
Customer budget constraint.<br />
Fedora is a Linux-based operating system that showcases the latest in free and open source software. Fedora is always free for anyone to use, modify, and distribute. It is built by people across the globe who work together as a community: the Fedora Project. The Fedora Project is open and anyone is welcome to join.</span></p>
<p><span style="color: #000000;">OpenVPN is a full-featured open source SSL VPN solution that accommodates a wide range of configurations, including remote access, site-to-site VPNs, Wi-Fi security, and enterprise-scale remote access solutions with load balancing, failover, and fine-grained access-controls. Starting with the fundamental premise that complexity is the enemy of security, OpenVPN offers a cost-effective, lightweight alternative to other VPN technologies that is well-targeted for the SME and enterprise markets</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cllsystems.com/main/linux-vpn-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware Cisco EMC – VCE Project</title>
		<link>http://www.cllsystems.com/main/vmware-cisco-emc-%e2%80%93-vce-project/</link>
		<comments>http://www.cllsystems.com/main/vmware-cisco-emc-%e2%80%93-vce-project/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 02:28:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[VCE]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[vSphere]]></category>

		<guid isPermaLink="false">http://cllsystems.com/dev/?p=71</guid>
		<description><![CDATA[Congratulations to our team members for completed of VCE project recently. Basically this is a large scale partnership VMware Cisco EMC – VCE project which focus on VMware vSphere 4, Cisco UCS &#38; EMC SAN Storage. What is VCE? The Virtual Computing Environment coalition (VCE) represents an unprecedented level of collaboration in development, services, and [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Congratulations to our team members for completed of VCE project recently. Basically this is a large scale partnership VMware Cisco EMC – VCE project which focus on VMware vSphere 4, Cisco UCS &amp; EMC SAN Storage.</span></p>
<p><span style="color: #000000;"><strong>What is VCE?</strong><br />
The Virtual Computing Environment coalition (VCE) represents an unprecedented level of collaboration in development, services, and partner enablement that reduces risk in the infrastructure virtualization journey to the private cloud.</span></p>
<p><span style="color: #000000;">VCE’s Vblock Infrastructure Packages deliver a complete IT infrastructure that integrates best-of-breed virtualization, networking, compute, storage, security, and management technologies. The three companies have invested in industry-first collaborative delivery of seamless customer support with end-to-end vendor accountability.</span></p>
<p><strong><span style="color: #000000;">Key Benefits</span></strong></p>
<ul>
<li><span style="color: #000000;">Business enablement — Increase IT agility to meet changing priorities and speed deployment and scale to meet global operational needs.</span></li>
<li><span style="color: #000000;">IT budget savings — Maximize your investment with on-demand computing resources and simplify with unified management tools.</span></li>
<li><span style="color: #000000;">Reduced complexity — Move away from fragmented IT resources to centralized operations, management, and security.</span></li>
<li><span style="color: #000000;">Flexibility — Maximize your IT resources to meet user needs with increased responsiveness, scalability, and automation.</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cllsystems.com/main/vmware-cisco-emc-%e2%80%93-vce-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

